HyperAQA

Hyperliquid AQAv2 interest history

HyperCore token index (integer 0–1,000,000). Asset names are not shown: the index-to-asset mapping is network-specific.

Period

Latest AQA effective rate

3.1357%

effectiveRate — API value shown as percent (×100)

Latest HyperCore supply

5.56B

usdcSupply — raw API units

Latest daily reported interest

477,726.06

interest — as reported by the API

AQAv2 state

Active

Reported interest total (selected period)

5,857,129.45

Simple sum of reported interest over the selected period. Not an official settlement period.

Latest data date

Aug 28, 2026

Last fetched: Aug 28, 2026, 04:58 UTC

AQA effective rate (%)

HyperCore supply (usdcSupply)

Daily reported interest (interest)

AQAv2 daily history (selected period, UTC dates)
Date (UTC)Supply (usdcSupply)Rate (effectiveRate, %)Interest (interest)Active
Aug 28, 20265,564,656,887.81 (raw: 5564656887.8111639023)3.1357% (raw: 0.03135673)477,726.06 (raw: 477726.06043459)Yes
Aug 27, 20265,540,965,727.73 (raw: 5540965727.7305002213)3.1357% (raw: 0.03135672)475,692.02 (raw: 475692.02150319)Yes
Aug 26, 20265,551,634,329.02 (raw: 5551634329.0154018402)3.1351% (raw: 0.03135095)476,520.22 (raw: 476520.21975974)No
Aug 25, 20265,580,420,863.29 (raw: 5580420863.2872018814)3.1348% (raw: 0.03134802)478,946.32 (raw: 478946.32397192)No
Aug 24, 20265,517,850,094.20 (raw: 5517850094.2028083801)3.1334% (raw: 0.03133371)473,359.93 (raw: 473359.93066454)No
Aug 23, 20265,418,709,376.73 (raw: 5418709376.7342748642)3.1334% (raw: 0.03133371)464,854.94 (raw: 464854.94369574)No
Aug 22, 20265,358,947,601.98 (raw: 5358947601.9827899933)3.1334% (raw: 0.03133371)459,728.16 (raw: 459728.15897528)No
Aug 21, 20265,147,623,907.59 (raw: 5147623907.5916500092)3.1328% (raw: 0.03132794)441,518.01 (raw: 441518.00936234)No
Aug 20, 20265,045,929,255.11 (raw: 5045929255.109287262)3.1314% (raw: 0.03131352)432,596.32 (raw: 432596.3221039)No
Aug 19, 20264,885,470,072.30 (raw: 4885470072.2964859009)3.1296% (raw: 0.0312962)418,608.21 (raw: 418608.20938153)No
Aug 18, 20264,890,183,750.75 (raw: 4890183750.7528429031)3.1276% (raw: 0.03127592)418,740.58 (raw: 418740.57706733)No
Aug 17, 20264,900,632,180.94 (raw: 4900632180.9409999847)3.1273% (raw: 0.03127317)419,598.37 (raw: 419598.36633001)No
Aug 16, 20264,896,450,315.33 (raw: 4896450315.3297719955)3.1273% (raw: 0.03127317)419,240.31 (raw: 419240.30967244)No

Data source: aqav2InterestHistory — a history API served by hl-node. The response format may change in the future.

Official AQA background: balances and rates are recorded daily at 00:00 UTC, aggregated over 30-day periods, and sent to the Assistance Fund 8 days after each period ends. Totals shown here are simple sums of reported interest, not official settlement periods.

Network: Mainnet

Charts: TradingView Lightweight Charts™ — Copyright (c) TradingView, Inc.